| Wednesday, 11th of March 2009 | |
| 12:00 | Arrival, registration, lunch |
| 14:00 | Systems Biology, Genomics and Genetics - Wout Boerjan, Ghent University, Belgium. "A systems approach to understand lignin biosynthesis" |
| 14:30 | - Barbara Vornam, University of Goettingen, Germany. "Genetic diversity of Populus nigra in different ecosystems " |
| 14:50 | - Matthias Fladung, Federal Research Institute for Rural Areas, Forestry |
| 15:20 - 15:40 | - Victor Busov, Michigan Technological University, USA. "Gallery of poplar mutants - freak show or masterpiece collection" |
Coffee break | |
| 16:10 | Development |
| - Steve Strauss, Oregon State University, USA. "Growth and form modification in poplar via transgenic modification of gibberellic acid signaling" | |
| 16:40 | - Björn Sundberg, Umeå Plant Science Center, Sweden. "Ethylene functions in wood formation of Populus" |
| 17:30 - 19:00 | Poster session |
| 19:00 | Dinner and get together |
| |
| Abiotic Stress | |
| 09:00 | - Shaoliang Chen, Beijing Forestry University , China . |
| 09:30 | - Andrea Polle, University of Goettingen, Germany. "Wood formation under stress" |
| 10:00 | - Thomas Teichmann, University of Goettingen, Germany. "Salt stress affects auxin conjugation in the poplar xylem" |
| 10:20 - 10:40 | - Jean-Charles Leple, INRA Orléans, France. "Whole-genome transcriptomic analysis of xylem tissues for two poplar genotypes of contrasted tolerance to water deficit submitted to various drought conditions" |
Coffee break | |
| Abiotic Stress (continued) | |
| 11:00 | - Ralf-Rainer Mendel, University of Braunschweig, Germany. "The role of molybdoenzymes for poplar ABA metabolism " |
| 11:30 | - Jörg-Peter Schnitzler, Forschungszentrum Karlsruhe, Germany. "Isorpene emission in poplar - a boon or bane for plant fitness?" |
| 12:30 | Lunch |
Mycorrhiza | |
| 14:00 | - Annegret Kohler, INRA Nancy, France. " The poplar root transcriptome. Changes in gene expression during adventitious root and ectomycorrhiza development." |
| 14:30 | - Uwe Nehls, University of Tuebingen, Germany. "Sugar uptake and metabolism in poplar roots: Impact of ectomycorrhiza formation" |
| 15:00 | - Zhibin Lou, Northwest Agriculture & Forestry University, Yangling, China. "Metabolic analysis and genome-wide transcriptiona profiling have revealed that ectomycorrhizas between Populusx canescens and Paxillus involutus attenuated NaCl-stress responses' in the salt-sensitive host" |
| 15:20 - 15:40 | - Judith Richter, INRA Nancy, France. "Auxin-related molecular mechanisms are involved in and crucial for lateral root induction during early steps of ectomycorrhizae development" |
| 16:10 | Metabolism and Interaction - Chung-Jui Tsai, University of Gerogia, USA. "Genetic and environmental regulation of phenylpropanoid allocation in poplars." |
| 16:40 | - Urs Fischer, University of Goettingen, Germany. "Metabolic analysis of poplar - Pseudomonas syringae interaction" |
| 17:00 | - Armand Séguin, Canadian Forest Service, Canada. Poplar-Melamspora fungal rust responses under scrutiny: Joining together transgenic functional analysis and transcript profiling" |
| 17:20 - 17:50 | - María Escalante Pérez, University of Wuerzburg, Germany. Poplar extrafloral nectaries represent an indirect herbivore defence system" |
| 17:50 - 19:00 | Poster session |
Friday, 13th of March 2009 | |
| 09:00 | Biomass and Biofuels -Gail Taylor, University of Southampton, UK. "Elucidating a biomass QTL in bioenergy short rotation coppice poplar using genomic and genetical genomic approaches" |
| 09:30 | - Carl J. Douglas, University of BritshColumbia, Canada. " Probing genetic diversity for biomass and biofuels traits in wild populations of Populus trichocarpa in northwestern North America " |
| 10:00 - 10:30 | Seasonality - Heinz Rennenberg, University of Freiburg, Germany "Regulation of nitrogen nutrition in poplar trees" |
Coffee break | |
| 11:00 | - Peter Ache, University of Wuerzburg, Germany. " Seasonal changes of expression and metabolite profiles within poplar wood rays " |
| 11:20 | - Antje Rohde, Institute for Agricultural and Fisheries Research, Melle, Belgium. "An integrated view on bud set in poplar - genetic dissection of a complex phenotype in natural and hybrid populations" |
| 11:20 - 11:40 | - Xiangning Jiang, Beijing Forestry University, China. "Seasonal variations of phytohormones and cell wall compositions in Populus tomentosa trees" |
| 12:00 | Lunch, depart |