| Forest Sciences and Forest Ecology | ||||
| Bachelor of Scienes | ||||
| Semester* | Compulsory Credits** | Elective*** Credits** | Examinations | |
| 1. (WT) | 31 | Bachelor examination:
| ||
| 2. (ST) | 29 | |||
| 3. (WT) | Internship (8 Weeks in a Forest Enterprise) 12 Credits** | 18 | ||
| 4. (ST) | 30 | |||
| 5. (WT) | Bachelor Thesis 12 Credits** | 18 | 6 | |
| 6. (ST) | 18 | 6 | ||
| 24 | 144 | 12 | ||
| * WT=winter term, ST= summer term | ** Credits - European Credit Transfer System (ECTS) | ***The number of elective courses amount to 12 ECTS. The distribition on the different terms can individually be determined by each student | ||
| Forest Ecology and Forest Sciences | |||||||||||||||
| Master with 5 Programmes | |||||||||||||||
| Forest Management and Forest Utilization | Forest Conservation | Wood Biology and Wood Technology | Forest Ecosystem Analysis and Information Processing | Tropical and International Forestry | |||||||||||
| 1. (WT) |
|
|
|
|
| ||||||||||
| 2. (ST) |
|
|
|
|
| ||||||||||
| 3. (WT) |
|
|
|
|
| ||||||||||
| 4. (ST) |
|
|
|
|
| ||||||||||
120 Credits
| 120 Credits
| 120 Credits
| 120 Credits
| 120 Credits
| |||||||||||
| |||||||||||||||
Faculty of Forest Sciences and Forest Ecology
Büsgenweg 5
37077 Göttingen
Phone: +49 (0)551 39-34 02
Fax: +49 (0)551 39-96 29
dekanat.forst@uni-goettingen.de
Contact for study-related issues