![]() | Barker, Prof. Dr. James (Jim) F. Department of Earth Sciences, University of Waterloo, Waterloo, ON, (Canada) Lectures: Innovative remediation techniques and waste disposal Expertise: Groundwater, organic pollutants |
![]() | Barth, Prof. Dr. Johannes GeoZentrum Nordbayern, Erlangen, Germany Lehrveranstaltung: Basin scale mass flow Expertise: Stable isotopes in ground and surface water; organic contaminants in the environment; aquatic chemistry, the role of CO2 in ground and surface water |
![]() | Bensabat, Dr. Jacob Environmental and Water Resources Engineering Ltd. (EWRE), Haifa, Israel Lectures: Saline groundwater Expertise: Water resources management, groundwater resources pollution control, monitoring, surface hydrology, computational modeling, seawater intrusion, civil engineering problems related to groundwater (dewatering,hydraulic barriers), multiphase flow, risk assessment and remediation of polluted groundwater |
![]() | Brauchler, Dr. Ralf ETH Zürich Lectures: Advanced hydrogeological investigation techniques, Well design and construction Expertise: Hydraulic tomography, direct-push methods for high resolution aquifer characterization, fractured aquifers |
![]() | Chen-Brauchler, Dr. Dai Göttingen Lehrveranstaltung: Environmental risk assessment Expertise: |
![]() | Durner, Prof. Dr. Wolfgang TU Braunschweig, Institut für Geoökologie, Abteilung Bodenkunde und Bodenphysik, Braunschweig (Germany) Lectures: Unsaturated zone processes Expertise: Water flow and reactive transport in the unsaturated/vadose zone |
![]() | Elbracht, Dr. Jörg Landesamt für Bergbau, Energie und Geologie, Hanover Lectures: Geology of Aquifer systems Expertise: Regional Hydrogeology and Geology of Lower Saxony |
![]() | Geyer, Dr. Tobias Geoscience Center - Georg-August University, Faculty of Geosciences and Geography, Department of Applied Geology, Göttingen Lectures: Introduction to hydrogeology, Basin Scale Mass Flow , Simulation of flow and transport in fractured and karstified aquifers Expertise: expert in characterization of flow and transport in hydrological systems at catchment scale and hard rock hydrogeology, national and international projects dealing with the conservation of groundwater resources, basic and applied research |
![]() | Haberlandt, Prof. Dr.-Ing. Uwe Leibniz University Hanover, Institute of Water Resources Management, Hydrology and Agricultural Hydraulic Engineering, Hanover (Germany) Lehrveranstaltung: Spatial Analysis and Geostatistical Simulation Expertise: robust modelling of water and solute balance, flood prediction, decision support for water shed management, stochastic precipitation modelling, geostatistic interpolation and simulation methods, global-scale hydrology |
![]() | Karius, Dr. Volker Geoscience Center - Georg-August University, Faculty of Geosciences and Geography, Dept. Sedimentology and Environmental Geosciences, Göttingen Lectures: Practical with field work and data interpretation/modeling Expertise: Environmental geochemistry, clay mineralogy, modeling |
![]() | Kerkhof, Dr. Alfons M. van den Geoscience Center - Georg-August University, Faculty of Geosciences and Geography, Department of Applied Geology, Göttingen Lectures: Fundamentals of Geology Expertise: Geology, petrology, ore deposits, fluid inclusions |
![]() | Licha, Dr. Tobias Geowissenschaftliches Zentrum der Georg-August-Universität, Fakultät für Geowissenschaften und Geographie, Abteilung Angewandte Geologie, Göttingen Lectures: Inorganic hydrogeochemistry, Hydrochemistry of organic contaminants, Contaminants and treatment technologies Expertise: Transport behavior of soluble organic compounds in the subsurface, reactive tracer transportation, instrumental organic analysis |
![]() | Lodemann, Dr. Manuela Geoscience Center - Georg-August University, Faculty of Geosciences and Geography, Department of Applied Geology, Göttingen Lectures: Isotope hydrology, Shallow geothermics Expertise: Isotope geochemistry, exploration |
![]() | Meon, Prof. Dr.-Ing. Günter Technische Universität Braunschweig, Leichtweiß-Institut für Wasserbau, Abteilung für Hydrologie, Wasserwirtschaft und Gewässerschutz, Braunschweig (Germany) Lectures: Surface water modeling Expertise: Hydrology, flood protection, water resources management |
![]() | Philipp, Prof. Dr. Sonja L. Geoscience Center - Georg-August University, Faculty of Geosciences and Geography, Department of Structural Geology, Göttingen Lectures: Fluid transport in Reservoirs Expertise: Fractured reservoirs, Field studies, Numerical modelling |
![]() | Ptak, Prof. Dr.-Ing. Thomas Geoscience Center - Georg-August University, Faculty of Geosciences and Geography, Department of Applied Geology, Göttingen Lectures: Hydrological field seminar, Groundwater flow and transport modeling, Investigation techniques and monitoring Expertise: Hydraulic engineering, modeling |
![]() | Reimer, Dr. Andreas Geoscience Center - Georg-August University, Faculty of Geosciences and Geography, Department of Geobiology, Göttingen Lectures: Practical with field work and data interpretation/modeling Expertise: Geobiology |
![]() | Ruppert, Prof. Dr. Hans Geoscience Center - Georg-August University, Faculty of Geosciences and Geography, Dept. Sedimentology and Environmental Geology, Göttingen Lectures: Environmental geochemistry Expertise: Environmental geosciences, low temperature geochemistry |
![]() | Rusteberg, Dr.-Ing. Bernd Geoscience Center - Georg-August University, Faculty of Geosciences and Geography, Department of Applied Geology, Göttingen Lectures: Surface water hydrology, Applied operations research, Water resources planning and management Expertise: Water resources planning and management, operations research and conflict management, water resources economics, hydrologic modeling |
![]() | Sauter, Prof. Dr. Martin Geoscience Center - Georg-August University, Faculty of Geosciences and Geography, Department of Applied Geology, Göttingen Lectures: Geology of aquifersystems, Introduction to hydrogeology, Groundwater flow and transport modeling Expertise: Geohydrology of heterogeneous fractured rocks and karst systems, heat transport, flow and transport modelling, subsurface characterisation techniques |
![]() | Struckmeier, Dr. Wilhelm Bundesanstalt für Geowissenschaften und Rohstoffe (Dept. Groundwater), Hanover Lectures: Geology of aquifer systems Expertise: Groundwater, polical advice, management |
![]() | Sudicky, Prof. Dr. Edward A. Department of Earth Sciences, University of Waterloo, Waterloo, Ontario (Canada) Lectures: Advanced modeling techniques Expertise: Mathematical modeling of groundwater flow and mass transport in hydrogeologic systems by numerical and analytical methods, including algorithm development. Multiphase flow and subsurface remediation. Stochastic analysis in heterogeneous porous and frac tured geologic materials. Coupled surface/groundwater flow and contaminant migration in hydrologic systems, groundwater hydraulics and geostatistical characterization of material properties at field sites |
![]() | Tellam, Prof. Dr. John Department of Hydrogeology, University of Birmingham (UK) Lectures: Urban hydrology and groundwater management Expertise: Urban groundwater development, pollutant attenuation in urban aquifers, inorganic solute and particle migration in sandstone groundwater systems |
![]() | Wagner, Dr. Bianca Geoscience Center - Georg-August University, Faculty of Geosciences and Geography, Department of Applied Geology, Göttingen Lectures: Remote sensing Expertise: Remote sensing, GIS, spatial visualization of geological data |
![]() | Weller, Prof. Dr. Andreas Institut für Geophysik, Technische Universität Clausthal, Clausthal-Zellerfeld Lectures: Hydrogeophysik Expertise: Elektrische Leitfähigkeit von Gesteinen, Inversion geoelektrischer Daten, Ingenieurgeophysik, Geophysik in der Archäologie |
![]() | Willems, Dr. Winfried Engeneering hydrology, Applied Water Resources Management and Geoinformatics (IAWG), Ottobrunn (Germany) Lectures: Applied statistics in hydrology Expertise: Hydrology, hydrological statistics |
Ansprechpartner
Dr.-Ing Bernd Rusteberg
bernd.rusteberg@geo.uni-goettinge
n.de
Abt. Angewandte Geologie
Geowissenschaftliches Zentrum
Universität Göttingen
Goldschmidtstr. 3
37077 Göttingen
