Veranstaltung
Equidistribution: number theory and dynamics
| Titel der Veranstaltung | Equidistribution: number theory and dynamics |
| Reihe | MathematischeGesellschaft |
| Veranstalter | Mathematisches Institut |
| Referent/in | Prof. Dr. Valentin Blomer |
| Einrichtung Referent/in | Universität Bonn |
| Veranstaltungsart | Kolloquium |
| Kategorie | Forschung |
| Anmeldung erforderlich | Nein |
| Beschreibung | The modular curve X, i.e. the upper half plane modulo the action of the group of the SL(2, Z), is a Riemannian manifold with a lot of arithmetic structure. A famous theorem of Duke states that so-called Heegner points with growing discriminant become equidistributed on X. Likewise, low-lying horocycles or closed geodesics of growing length become equidistributed. In this talk, I will focus on mixing properties of such equidistribution results. As a protoype I consider two horocycles of different speeds and investigate under which conditions they equidistribute in the product X x X of two modular curves. |
| Zeit | Beginn: 12.01.2023, 16:15 Uhr Ende: 12.01.2023 , 17:15 Uhr |
| Ort |
Mathematisches Institut (Bunsenstr 3-5) Sitzungszimmer oder über Zoom: https://uni-goettingen.zoom.us/j/91336854872 |
| Kontakt |
05513927752 annalena.wendehorst@mathematik.uni-goettingen.de |
| Externer Link | https://uni-goettingen.zoom.us/j/91336854872 |
| Dateianhang |